The vast majority of everything I’ve made in the past decade-and-a-bit has been about science. There’s a pretty good collection of some of my science songs arranged alphabetically by topic here, and below is the list of all the science related shows and song cycles I’ve written (most of which I also performed):
| WHAT THING (& when) | WHICH AREAS OF SCIENCE IT COVERED | PROOF IT HAPPENED |
|---|---|---|
| The Utterly Revolting Science Show (UK-wide tour, 2026) | Onstage demonstrations and japes about digestion and the science behind the rude sounds our bodies make | Here’s the website |
| Forces at Play (2025) | A musical comedy about forces, commissioned by Brooklands Museum in Weybridge, and performed there 130+ times in the summer of 2025 | Here’s the trailer: |
| Light Fantastic! (2025) | The science of light: electromagnetism, photosynthesis, black holes, reflection, refraction, diffraction, etc. | Here’s the trailer: |
| The Puddle at the End of the World (2023) | Climate change | Here’s the trailer: |
| Ensonglopedia’s Weekly Song Challenge (2020-21) | Oh goodness, all sorts! A science song per week for each letter of the alphabet, suggested by viewers | Here’s the YouTube playlist: |
| Ensonglopedia of the Human (2021) | Human anatomy, psychology, sociology and evolution. 26 songs answering the question “What does it mean to be human?”, one for each letter of the alphabet. | Here’s webisode 1: |
| Ensonglopedia of Plants (Kew Gardens version) (2019) | Five songs about specific evergreen plants at Kew Gardens in London, performed in a tent three times a day for a fortnight over Xmas / New Year 2019 | Here’s one of the five songs I wrote: |
| Ensonglopedia of Plants (Cambridge University Botanic Gardens version) (2018) | Nine songs about specific plant beds in Cambridge University Botanic Gardens’ Systematic Garden | Here’s the album on Bandcamp: |
| Ensonglopedia of Space (2018) | A collection of songs about space, first commissioned by Eden Project, Cornwall | Here’s the trailer: |
| Ensonglopedia of Animals (2018) | 26 songs about animal species, one for each letter of the alphabet | Here’s the trailer: |
| Ensonglopedia of Science (2017) | An A-Z of science songs | Here’s one of the songs from the show: |
| Bex and Rex in the Beastly Brecks (2016) | Ecology, extinction, reintroduction of native species | Here’s a webpage about it |
| The Element in the Room: A Musical Comedy about the Death and Life of Marie Curie (2015) | Radioactivity, chemistry. The life of Marie Curie, told through the medium of musical comedy | Part 3 of the Scientrilogy: |
| Six Trees and a Water Lily (2014) | Seven plants at Cambridge University Botanic Garden | Here’s the trailer: |
| Albert Einstein: Relativitively Speaking (2013) | Relativity, atomic theory. The life and theories of Einstein, told through the medium of musical comedy | Part 2 of the Scientrilogy: |
| Three Insect Stories (2012) | Three songs about the work of three insect researchers (entomologists) at London’s Natural History Museum | Here’s one of the three songs: |
| The Science of Little Things / Circus / Communication (2010) | Three workshops commissioned by STEM Sussex, teaching atomic theory, gravitation and sound waves respectively, through a variety of performance-based exercises | |
| The Origin of Species by means of Natural Selection or the Survival of (R)Evolutionary Theories in the face of Scientific and Ecclesiastical Objections: being a Musical Comedy about Charles Darwin (1809-1882) (2009) | Evolution, biology. The life of Darwin, told through the medium of musical comedy | Part 1 of the Scientrilogy: |
John Hinton is Actor • Director • Playwright • Singer-songwriter • Science communicator • Workshop leader


















